Three common ways to put threads on a tube end, and how their cost compares at volume.


Representative comparison for a 24-inch tube, 1.05" OD x 0.109" wall, powder coated, with 1/2-20 threads:
| Qty | A: Swaged ends | B: Weld-in female | C: Swaged tapped female |
|---|---|---|---|
| 5 | $210.08 | $190.49 | $318.49 |
| 25 | $55.07 | $53.34 | $87.05 |
| 50 | $35.70 | $36.19 | $58.12 |
| 100 | $26.01 | $27.62 | $42.04 |
| 500 | $17.31 | $19.69 | $29.95 |
How to read it: swaged one-piece ends and weld-in female threads land close together and both come in well under a swaged tapped female at volume.