A rigid linkage is two ends and a rod. The end you choose drives performance and cost.




Most rigid linkages come down to two ends joined by a rod or tube. The body style and material of the end is where performance and price are decided. Representative stand-alone comparison, based on a 500-piece ship quantity:
| Linkage end | Approx. each | Notes |
|---|---|---|
| Female spherical rod end | $1.97 | Race: steel / PTFE / nylon / bronze; housing: steel / stainless / aluminum / chrome-moly |
| Spherical rod end with stud | $2.72 | Quick-disconnect ball-stud option |
| Forged yoke end | $1.74 | Made in-house; offset or inset |
| Turned clevis | $1.62 | Steel / aluminum / stainless; pairs with a clevis spring pin |
| Ball joint | $4.11 | Full line imported; 700,000+ in stock |
Add a custom-length threaded rod, two jam nuts, and assembly labor, and the line-item total drops versus sourcing the pieces separately and assembling them yourself. We discount the ends when they ship with the rod, tube, or cable they go on.